FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
12/05/2025 | BIO: Change in Business Registration Certificate |
25/04/2025 | BIO: Annual General Mandate 2025 |
28/03/2025 | BIO: Change in Business Registration Certificate |
27/02/2025 | BIO: Notice of record date for Annual General Meeting of Shareholders 2025 |
05/02/2025 | BIO: Annual Corporate Governance Report 2024 |
28/11/2024 | BIO: Change in Business Registration Certificate |
27/06/2024 | BIO: Notice of record date for Dividend payment in cash |
15/05/2024 | BIO: Annual General Mandate 2024 |
01/03/2024 | BIO: Notice of record date for Annual General Meeting of Shareholders 2024 |
21/02/2024 | BIO: Annual Corporate Governance Report 2023 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AGP | 44,400 | +400 (+0.91) | 21.59 | 2.80 |
AMP | 13,000 | -100 (-0.76) | 52.98 | 0.85 |
BCP | 11,800 | 0 (0) | 205.92 | 2.03 |
BIO | 13,900 | +600 (+4.51) | 14.34 | 1.14 |
CDP | 11,117 | +617 (+5.88) | 8.80 | 0.85 |
CNC | 36,109 | -191 (-0.53) | 11.46 | 2.16 |
DAN | 36,400 | 0 (0) | 11.79 | 0.97 |
DBD | 54,200 | -180 (-3.21) | 18.13 | 3.02 |
DBM | 30,791 | -4,909 (-13.75) | 24.80 | 1.02 |
DBT | 11,800 | 0 (0) | 22.99 | 0.85 |
DCL | 27,350 | -55 (-1.97) | 36.11 | 1.33 |
DDN | 7,200 | 0 (0) | 17.62 | 0.54 |
DHD | 28,000 | +100 (+0.36) | 21.96 | 2.15 |
DHG | 99,000 | +60 (+0.60) | 15.69 | 2.95 |
DMC | 63,100 | +80 (+1.28) | 10.36 | 1.30 |
Latest Update: 12:00 AM | 6/5/2025 |
Ownership structure