FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
05/06/2025 | CVIC2504: Decision on change of listing |
05/05/2025 | PHP: Annual General Mandate 2025 |
05/05/2025 | PHP: Invitation to the Annual General Meeting of Shareholders |
24/04/2025 | PHP: Invitation to the Annual General Meeting of Shareholders |
21/04/2025 | CVIC2504: Decision on initial listing |
08/04/2025 | PHP: Invitation to the Annual General Meeting of Shareholders |
02/04/2025 | PHP: Invitation to the Annual General Meeting of Shareholders |
31/03/2025 | PHP: Invitation to the Annual General Meeting of Shareholders |
07/03/2025 | PHP: Explanation and propose solutions for PHP shares being put under alert |
06/03/2025 | PHP: Notice of record date for Annual General Meeting of Shareholders 2025 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACV | 93,106 | -1,494 (-1.58) | 19.54 | 3.28 |
ASG | 17,550 | 0 (0) | 39.47 | 0.77 |
CAG | 0 | -7,900 (-100.00) | -138.31 | 0.77 |
CCP | 45,500 | 0 (0) | 5.06 | 2.23 |
CCT | 12,200 | 0 (0) | 63.08 | 1.28 |
CLL | 34,450 | -30 (-0.86) | 12.13 | 1.82 |
CMP | 8,100 | 0 (0) | 8.84 | 0.71 |
CPI | 4,828 | -172 (-3.44) | 67.50 | 0 |
CQN | 33,248 | -52 (-0.16) | 19.85 | 2.46 |
DDH | 9,000 | 0 (0) | 19.14 | 0.85 |
DL1 | 0 | -9,100 (-100.00) | 11,243.91 | 0.69 |
DNL | 29,700 | 0 (0) | 18.60 | 2.09 |
DS3 | 0 | -5,700 (-100.00) | 6.02 | 0.66 |
DVP | 79,700 | +20 (+0.25) | 9.37 | 2.22 |
DXP | 0 | -10,000 (-100.00) | 9.25 | 0.68 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure