FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
30/07/2025 | GTS: Corporate Governance Report (first 06 months) |
27/06/2025 | GTS: Construction Contract Information Disclosure |
23/05/2025 | GTS: Notice of record date for dividend payment in cash |
19/05/2025 | GTS: Information disclosure on construction contracts |
29/04/2025 | GTS: Annual General Mandate 2025 |
24/04/2025 | GTS: Notice of tax audit results in 2023 |
08/04/2025 | GTS: Invitation to the Annual General Meeting of Shareholders |
07/03/2025 | GTS: Notice of record date for Annual General Meeting of Shareholders 2025 |
21/01/2025 | GTS: Annual Corporate Governance Report 2024 |
06/01/2025 | GTS: Information disclosure on construction contracts |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACS | 5,900 | -100 (-1.67) | 78.26 | 0.33 |
ALV | 10,660 | +160 (+1.52) | 4.90 | 0.62 |
ATB | 500 | 0 (0) | -0.09 | 0.23 |
BOT | 2,400 | 0 (0) | 0.56 | 0.38 |
C12 | 3,200 | 0 (0) | 4.52 | 0.20 |
C4G | 8,823 | -277 (-3.04) | 31.02 | 0.80 |
C92 | 3,953 | -147 (-3.59) | 25.94 | 0.34 |
CC1 | 30,300 | 0 (0) | 52.33 | 2.62 |
CCV | 57,300 | 0 (0) | 7.39 | 2.30 |
CDO | 1,800 | 0 (0) | 178.36 | 0.27 |
FCN | 14,650 | -15 (-1.01) | 229.98 | 0.69 |
HAS | 7,800 | 0 (0) | -7.42 | 0.49 |
HTI | 22,500 | +40 (+1.80) | 4.37 | 1.02 |
HU1 | 6,240 | -46 (-6.86) | 19.44 | 0.43 |
HUB | 16,800 | +15 (+0.90) | 8.31 | 0.80 |
Latest Update: 12:00 AM | 7/30/2025 |
Ownership structure