FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
23/04/2025 | RDP: Reminder of information disclosure |
23/04/2025 | RDP: The first annual general meeting of 2025 is unsuccessful |
03/04/2025 | RDP: Reminder of information disclosure |
01/04/2025 | RDP: Link to documents of AGM 2025 |
01/04/2025 | RDP: Holding 2025 AGM |
10/03/2025 | RDP: Record date for AGM 2025 |
07/03/2025 | RDP: Approving the plan for holding 2025 AGM |
25/02/2025 | RDP: Reminder of information disclosure (3rd) |
13/02/2025 | RDP: Reminder of information disclosure (2nd) |
07/02/2025 | RDP: Reminder of information disclosure |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AAA | 7,080 | +3 (+0.42) | 9.70 | 0.45 |
BRC | 13,050 | +15 (+1.16) | 7.48 | 0.74 |
BRR | 21,900 | 0 (0) | 18.17 | 1.69 |
DAG | 1,400 | 0 (0) | -0.14 | 0 |
DPR | 38,450 | +140 (+3.77) | 12.14 | 1.01 |
DRG | 8,545 | -55 (-0.64) | 12.62 | 0.76 |
DRI | 11,872 | -28 (-0.24) | 6.07 | 1.29 |
DTT | 17,000 | 0 (0) | 12.38 | 1.01 |
GER | 4,800 | 0 (0) | -2.88 | 0.51 |
GVR | 26,550 | +170 (+6.84) | 22.61 | 1.77 |
HCD | 6,940 | +5 (+0.72) | 10.57 | 0.52 |
HII | 4,160 | +9 (+2.21) | -13.36 | 0.35 |
HNP | 18,500 | 0 (0) | 14.74 | 0.70 |
HRC | 33,000 | -10 (-0.30) | 15.98 | 1.65 |
IRC | 8,000 | 0 (0) | 9.39 | 0.79 |
Latest Update: 12:00 AM | 5/8/2025 |
Ownership structure