FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
09/06/2025 | CSHB2505: Notice of adjustment of covered warrant |
21/04/2025 | CSHB2505: Decision on initial listing |
17/04/2025 | PIC: Annual General Mandate 20025 |
25/03/2025 | PIC: Invitation to the Annual General Meeting of Shareholders |
20/02/2025 | PIC: Notice of record date for Annual General Meeting of Shareholders 2025 |
05/02/2025 | PIC: Annual Corporate Governance Report 2024 |
17/01/2025 | PIC: Change in Business Registration Certificate |
18/07/2024 | PIC: Notice of record date for Dividend payment in cash |
24/04/2024 | PIC: Annual General Mandate 2024 |
01/03/2024 | PIC: Notice of record date for Annual General Meeting of Shareholders 2024 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AVC | 56,000 | +200 (+0.36) | 12.94 | 3.66 |
BHA | 25,100 | 0 (0) | 10.71 | 1.70 |
BSA | 22,300 | 0 (0) | 18.84 | 1.63 |
BTP | 11,950 | 0 (0) | 15.65 | 0.67 |
CHP | 34,300 | -20 (-0.57) | 12.59 | 2.59 |
DNC | 0 | -67,400 (-100.00) | 12.48 | 4.19 |
DNH | 36,600 | 0 (0) | 15.44 | 2.89 |
DRL | 56,500 | 0 (0) | 11.58 | 4.29 |
DTE | 3,700 | 0 (0) | 4.28 | 0.37 |
DTK | 12,400 | +400 (+3.33) | 11.46 | 0.93 |
GEG | 15,900 | -25 (-1.54) | 16.91 | 0.91 |
GHC | 30,121 | +21 (+0.07) | 7.12 | 1.32 |
GSM | 30,341 | -59 (-0.19) | 9.59 | 1.63 |
HJS | 26,911 | +311 (+1.17) | 14.31 | 1.71 |
HNA | 24,000 | 0 (0) | 17.97 | 1.73 |
Latest Update: 12:00 AM | 7/1/2025 |
Ownership structure