FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
28/04/2025 | MCH: Annual General Mandate 2025 |
16/04/2025 | MCH: Change in Business Registration Certificate |
08/04/2025 | MCH: Invitation to the Annual General Meeting of Shareholders |
27/03/2025 | MCH: Change in number of outstanding shares |
04/03/2025 | MCH: Notice of record date for Annual General Meeting of Shareholders 2025 |
04/03/2025 | MCH: Annual General Mandate 2025 |
18/02/2025 | MCH: Invitation to the Annual General Meeting of Shareholders |
06/02/2025 | MCH: Annual Corporate Governance Report 2024 |
05/02/2025 | MCH: Notice of record date for a ballot and exercising the rights to purchase shares |
22/01/2025 | CVIC2502: Decision on initial listing |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AGM | 1,700 | +1 (+0.59) | -0.12 | 0 |
ANT | 25,543 | +1,143 (+4.68) | 5.62 | 1.53 |
APF | 50,000 | -300 (-0.60) | 12.94 | 1.23 |
BBC | 51,100 | 0 (0) | 8.49 | 0.63 |
BCF | 0 | -40,000 (-100.00) | 12.85 | 3.20 |
BLT | 36,000 | 0 (0) | 25.26 | 1.93 |
BMV | 5,500 | 0 (0) | 45.81 | 0.54 |
C22 | 19,200 | 0 (0) | 8.71 | 0.97 |
CAN | 0 | -40,500 (-100.00) | 29.53 | 1.53 |
CBS | 32,949 | -251 (-0.76) | 3.49 | 0.71 |
CLX | 16,150 | +150 (+0.94) | 6.98 | 0.78 |
CMF | 305,000 | 0 (0) | 9.72 | 1.99 |
CMM | 25,300 | 0 (0) | 27.58 | 2.19 |
CMN | 50,000 | -8,200 (-14.09) | 10.41 | 1.50 |
HHC | 0 | -131,600 (-100.00) | 70.46 | 3.32 |
Latest Update: 12:00 AM | 5/8/2025 |
Ownership structure