FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
03/06/2025 | HTG: Update the Internal Regulation on Corporate Governance |
03/06/2025 | HTG: Update Operation Regulation of the BOD |
03/06/2025 | HTG: Update charter |
21/05/2025 | HTG: Decision on administrative penalties for tax violations |
29/04/2025 | HTG: Minutes & Resolution of the 2025 AGM |
01/04/2025 | HTG: Documents of AGM 2025 |
12/03/2025 | CMSN2407: Record date to exercise the covered warrant |
12/03/2025 | CMSN2407: Decision on the delisting of covered warrant |
11/03/2025 | CMSN2407: Notice of list of holders of covered warrant due to maturity |
04/03/2025 | HTG: Record date for AGM 2025 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ADS | 7,880 | -6 (-0.75) | 11.10 | 0.62 |
AG1 | 13,380 | +780 (+6.19) | 7.54 | 1.14 |
BDG | 34,500 | +200 (+0.58) | 5.56 | 1.29 |
BMG | 12,500 | 0 (0) | 5.04 | 0.58 |
DCG | 25,000 | +100 (+0.40) | 8.44 | 0.84 |
DM7 | 22,000 | 0 (0) | 6.17 | 1.16 |
EVE | 9,250 | 0 (0) | -12.74 | 0.41 |
FTM | 600 | 0 (0) | -0.24 | 0 |
G20 | 500 | 0 (0) | -0.15 | 0 |
GIL | 16,700 | +10 (+0.60) | 72.53 | 0.68 |
GMC | 4,200 | 0 (0) | -3.56 | 0.39 |
HCB | 11,400 | 0 (0) | 2.54 | 0.39 |
HDM | 32,316 | +16 (+0.05) | 5.49 | 1.46 |
HTG | 43,500 | +20 (+0.46) | 5.34 | 1.59 |
KMR | 3,120 | +1 (+0.32) | 26.29 | 0.27 |
Latest Update: 12:00 AM | 6/3/2025 |
Ownership structure