FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
17/04/2025 | CMP: Invitation to the Annual General Meeting of Shareholders |
09/04/2025 | CMP: Invitation to the Annual General Meeting of Shareholders |
20/02/2025 | CMP: Notice of record date for Annual General Meeting of Shareholders 2025 |
17/02/2025 | CMP: Annual Corporate Governance Report 2024 |
16/01/2025 | CMP: Change in Business Registration Certificate |
17/04/2024 | CMP: Annual General Mandate 2024 |
06/02/2024 | CMP: Notice of record date for Annual General Meeting of Shareholders 2024 |
12/01/2024 | CMP: Annual Corporate Governance Report 2023 |
24/08/2023 | CMP: Announcement of the Extraordinary General Meeting of Shareholders 2023 (2nd time) |
01/08/2023 | CMP: Board Resolution |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACV | 96,723 | +123 (+0.13) | 19.95 | 3.35 |
ASG | 17,450 | -5 (-0.28) | 39.24 | 0.77 |
CCP | 45,500 | 0 (0) | 5.06 | 2.23 |
CCT | 13,656 | -1,244 (-8.35) | 77.43 | 1.57 |
CIA | 0 | -9,800 (-100.00) | 20.24 | 0.55 |
CLL | 34,700 | +30 (+0.87) | 12.11 | 1.82 |
CMP | 8,100 | 0 (0) | 8.84 | 0.71 |
CPI | 5,000 | 0 (0) | 67.50 | 0 |
CQN | 33,635 | +35 (+0.10) | 20.05 | 2.49 |
DDH | 9,000 | 0 (0) | 19.14 | 0.85 |
DL1 | 0 | -9,500 (-100.00) | 11,614.59 | 0.72 |
DNL | 29,700 | 0 (0) | 18.60 | 2.09 |
DS3 | 0 | -5,700 (-100.00) | 6.02 | 0.66 |
DVP | 79,800 | -70 (-0.83) | 9.40 | 2.23 |
DXP | 0 | -9,400 (-100.00) | 8.61 | 0.63 |
Latest Update: 12:00 AM | 6/2/2025 |
Ownership structure