FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
26/04/2025 | CDP: Change in Business Registration Certificate |
22/04/2025 | CDP: Annual General Mandate 2025 |
31/03/2025 | CDP: Invitation to the Annual General Meeting of Shareholders |
03/03/2025 | CDP: Notice of record date for Annual General Meeting of Shareholders 2025 |
22/01/2025 | CDP: Annual Corporate Governance Report 2024 |
10/01/2025 | CDP: Noticeon the aution |
11/07/2024 | CDP: Notice of record date for dividend payment in cash |
07/05/2024 | CDP: Change in Business Registration Certificate |
06/05/2024 | CDP: Annual General Mandate 2024 |
13/03/2024 | CDP: Notice of record date for Annual General Meeting of Shareholders 2024 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AGP | 43,951 | -249 (-0.56) | 21.67 | 2.82 |
AMP | 13,000 | 0 (0) | 52.44 | 0.84 |
BCP | 11,700 | 0 (0) | 204.18 | 2.02 |
BIO | 13,798 | +98 (+0.72) | 14.72 | 1.17 |
CDP | 10,488 | -212 (-1.98) | 8.95 | 0.87 |
CNC | 37,000 | 0 (0) | 11.68 | 2.21 |
DAN | 31,733 | -5,367 (-14.47) | 12.01 | 0.99 |
DBD | 52,000 | -20 (-0.38) | 16.83 | 2.81 |
DBM | 35,700 | 0 (0) | 24.80 | 1.02 |
DBT | 11,800 | 0 (0) | 22.99 | 0.85 |
DCL | 26,600 | +10 (+0.37) | 34.42 | 1.27 |
DDN | 7,300 | +100 (+1.39) | 17.62 | 0.54 |
DHD | 27,000 | -3,000 (-10.00) | 23.61 | 2.31 |
DHG | 98,000 | -90 (-0.91) | 15.63 | 2.94 |
DMC | 62,000 | -50 (-0.80) | 10.31 | 1.30 |
Latest Update: 12:00 AM | 6/2/2025 |
Ownership structure