FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
11/06/2025 | ABB: Extraordinary Information Disclosure |
19/05/2025 | ABB: Extraordinary Information Disclosure |
24/04/2025 | ABB: Annual General Mandate 2025 |
16/04/2025 | ABB: Invitation to the Annual General Meeting of Shareholders |
15/04/2025 | ABB: Invitation to the Annual General Meeting of Shareholders |
14/04/2025 | ABB: Invitation to the Annual General Meeting of Shareholders |
04/04/2025 | ABB: Invitation to the Annual General Meeting of Shareholders |
31/03/2025 | ABB: Invitation to the Annual General Meeting of Shareholders |
27/03/2025 | ABB: Invitation to the Annual General Meeting of Shareholders |
14/03/2025 | ABB: Notice of record date for Annual General Meeting of Shareholders 2025 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ABB | 8,298 | -102 (-1.21) | 12.04 | 0.60 |
ACB | 21,300 | 0 (0) | 6.61 | 1.26 |
BAB | 12,152 | -48 (-0.39) | 11.31 | 0.97 |
BID | 36,600 | +30 (+0.82) | 9.96 | 1.63 |
BVB | 12,712 | -88 (-0.69) | 22.63 | 1.15 |
CTG | 41,900 | 0 (0) | 8.72 | 1.46 |
EIB | 22,550 | -30 (-1.31) | 12.31 | 1.65 |
HDB | 22,100 | +30 (+1.37) | 5.47 | 1.25 |
KLB | 17,105 | -395 (-2.26) | 6.33 | 0.93 |
LPB | 32,150 | -10 (-0.31) | 9.68 | 2.10 |
MBB | 26,000 | +20 (+0.77) | 6.37 | 1.27 |
MSB | 12,250 | +25 (+2.08) | 5.58 | 0.82 |
NAB | 16,850 | +10 (+0.59) | 5.96 | 1.14 |
NVB | 11,967 | +67 (+0.56) | -1.43 | 2.24 |
OCB | 11,800 | +10 (+0.85) | 9.84 | 0.89 |
Latest Update: 12:00 AM | 7/1/2025 |
Ownership structure