FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
19/05/2025 | DBM: Annual General Mandate 2025 |
25/03/2025 | DBM: Notice of record date for Annual General Meeting of Shareholders 2025 |
18/03/2025 | DBM: Notice on maximum foreign ownership rate |
23/01/2025 | DBM: Annual Corporate Governance Report 2024 |
05/06/2024 | DBM: Notice of record date for dividend payment in cash |
26/04/2024 | DBM: Annual General Mandate 2024 |
04/04/2024 | DBM: Decision on applying tax remedial measures in 2023 |
04/03/2024 | DBM: Notice of record date for Annual General Meeting of Shareholders 2024 |
23/01/2024 | DBM: Annual Corporate Governance Report 2023 |
30/05/2023 | DBM: Notice of record date for dividend payment in cash |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AGP | 44,109 | -291 (-0.66) | 21.79 | 2.83 |
AMP | 13,000 | 0 (0) | 52.44 | 0.84 |
BCP | 11,800 | 0 (0) | 205.92 | 2.03 |
BIO | 13,831 | -69 (-0.50) | 14.99 | 1.20 |
CDP | 11,282 | +182 (+1.64) | 9.33 | 0.91 |
CNC | 36,733 | +633 (+1.75) | 11.40 | 2.15 |
DAN | 36,400 | 0 (0) | 11.79 | 0.97 |
DBD | 53,700 | -50 (-0.92) | 17.54 | 2.93 |
DBM | 26,711 | -4,089 (-13.28) | 21.39 | 0.88 |
DBT | 11,800 | 0 (0) | 22.99 | 0.85 |
DCL | 27,100 | -25 (-0.91) | 35.39 | 1.31 |
DDN | 7,376 | +176 (+2.44) | 17.62 | 0.54 |
DHD | 27,950 | -50 (-0.18) | 22.01 | 2.16 |
DHG | 98,300 | -70 (-0.70) | 15.79 | 2.97 |
DMC | 61,900 | -120 (-1.90) | 10.50 | 1.32 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure