FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
19/05/2025 | SWC: Annual General Mandate 2025 |
25/04/2025 | SWC: Invitation to the Annual General Meeting of Shareholders |
26/03/2025 | SWC: Notice of record date for Annual General Meeting of Shareholders 2025 |
29/01/2025 | SWC: Annual Corporate Governance Report 2024 |
25/06/2024 | SWC: Annual General Mandate 2024 |
07/05/2024 | SWC: Notice of record date for Annual General Meeting of Shareholders 2024 |
06/02/2024 | SWC: Annual Corporate Governance Report 2023 |
18/01/2024 | SWC: Decision on administrative penalties for tax violations |
18/01/2024 | SWC: Decision on administrative penalties for tax violations |
27/06/2023 | SWC: Annual General Mandate 2023 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
DDM | 1,600 | -100 (-5.88) | 0.64 | 0 |
GSP | 12,550 | -20 (-1.56) | 7.71 | 0.89 |
HTV | 9,280 | +36 (+4.03) | 9.09 | 0.35 |
ISG | 9,000 | 0 (0) | 0.15 | 0 |
MVN | 62,585 | -315 (-0.50) | 39.24 | 4.27 |
NOS | 700 | -100 (-12.50) | -0.06 | 0 |
PDV | 13,643 | +143 (+1.06) | 3.52 | 0.88 |
PJT | 10,150 | +5 (+0.49) | 9.67 | 0.76 |
PNP | 22,500 | 0 (0) | 8.79 | 1.53 |
PVT | 22,900 | -30 (-1.29) | 7.67 | 0.77 |
SFI | 28,350 | -15 (-0.52) | 8.16 | 0.87 |
SGS | 17,900 | +1,400 (+8.48) | 10.94 | 0.75 |
SHC | 12,200 | -600 (-4.69) | 11.27 | 0.68 |
SSG | 9,973 | -27 (-0.27) | 0.82 | 0.45 |
SWC | 34,816 | -84 (-0.24) | 8.24 | 1.19 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure