FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
28/05/2025 | SC5: Approval of contracts, transactions with related parties |
20/05/2025 | SC5: Signing an audit contract for 2025 financial reports |
23/04/2025 | SC5: Minutes & Resolution of the 2025 AGM |
15/04/2025 | SC5: Supplement, amendment of documents of AGM 2025 |
09/04/2025 | SC5: Approval of the list of nomination and candidates for the 2024-2029 term |
01/04/2025 | SC5: Documents of AGM 2025 |
05/03/2025 | SC5: Record date for AGM 2025 |
27/02/2025 | SC5: BOD resolution on holding AGM 2025 |
03/02/2025 | SC5: Report on Corporate Governance 2024 |
30/12/2024 | SC5: Approving loan at PGBank |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACS | 5,100 | 0 (0) | 64.77 | 0.28 |
ALV | 8,184 | -116 (-1.40) | 3.76 | 0.47 |
ATB | 500 | 0 (0) | -0.09 | 0.23 |
BMN | 7,200 | 0 (0) | 5.44 | 0.67 |
BOT | 2,600 | -400 (-13.33) | 0.61 | 0.39 |
C12 | 3,200 | 0 (0) | 4.52 | 0.20 |
C4G | 8,357 | -143 (-1.68) | 19.36 | 0.76 |
C92 | 4,200 | 0 (0) | 27.56 | 0.36 |
CC1 | 21,564 | -136 (-0.63) | 37.41 | 1.87 |
CC4 | 6,681 | -1,019 (-13.23) | 27.17 | 0.50 |
HHV | 12,350 | -35 (-2.75) | 11.20 | 0.52 |
HID | 2,630 | -2 (-0.75) | 36.20 | 0.22 |
HTI | 17,800 | -10 (-0.55) | 4.11 | 0.79 |
HU1 | 6,300 | 0 (0) | 19.63 | 0.43 |
HUB | 16,500 | -5 (-0.30) | 7.20 | 0.69 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure