FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
31/08/2022 | FLC Faros transfer to UPCOM delayed |
29/08/2022 | ROS: Holding EGM 2022 |
26/08/2022 | ROS: ROS shares likely to be delisted |
09/08/2022 | ROS: Decision on trading suspension |
04/08/2022 | ROS: Information on trading suspension |
01/08/2022 | ROS: Record date for EGM 2022 |
05/07/2022 | ROS: ROS to be put into warning status |
26/05/2022 | ROS: ROS changed from warning status to supervision |
21/04/2022 | ROS: ROS to be put into warning status |
22/03/2022 | ROS: Record date for AGM 2022 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACS | 5,100 | 0 (0) | 64.77 | 0.28 |
ALV | 8,184 | -116 (-1.40) | 3.76 | 0.47 |
ATB | 500 | 0 (0) | -0.09 | 0.23 |
BMN | 7,200 | 0 (0) | 5.44 | 0.67 |
BOT | 2,600 | -400 (-13.33) | 0.61 | 0.39 |
C12 | 3,200 | 0 (0) | 4.52 | 0.20 |
C4G | 8,357 | -143 (-1.68) | 19.36 | 0.76 |
C92 | 4,200 | 0 (0) | 27.56 | 0.36 |
CC1 | 21,564 | -136 (-0.63) | 37.41 | 1.87 |
CC4 | 6,681 | -1,019 (-13.23) | 27.17 | 0.50 |
HHV | 12,350 | -35 (-2.75) | 11.20 | 0.52 |
HID | 2,630 | -2 (-0.75) | 36.20 | 0.22 |
HTI | 17,800 | -10 (-0.55) | 4.11 | 0.79 |
HU1 | 6,300 | 0 (0) | 19.63 | 0.43 |
HUB | 16,500 | -5 (-0.30) | 7.20 | 0.69 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure