FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
23/04/2025 | PPS: Annual General Mandate 2025 |
01/04/2025 | PPS: Invitation to the Annual General Meeting of Shareholders |
27/02/2025 | PPS: Notice of record date for Annual General Meeting of Shareholders 2025 |
24/01/2025 | PPS: Annual Corporate Governance Report 2024 |
12/09/2024 | PPS: Notice of record date for Dividend payment in cash |
22/04/2024 | PPS: Annual General Mandate 2024 |
01/03/2024 | PPS: Notice of record date for Annual General Meeting of Shareholders 2024 |
01/02/2024 | PPS: Annual Corporate Governance Report 2023 |
13/07/2023 | PPS: Board Resolution |
09/06/2023 | PPS: Board Decision |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ABR | 13,400 | +10 (+0.75) | 13.48 | 0.89 |
HEC | 59,400 | 0 (0) | 7.78 | 0.77 |
HSA | 33,000 | 0 (0) | -3.79 | 0.90 |
IPA | 0 | -14,500 (-100.00) | 9.43 | 0.70 |
PPE | 0 | -13,800 (-100.00) | 8.99 | 1.92 |
PPS | 0 | -11,700 (-100.00) | 12.04 | 0.94 |
SDC | 0 | -7,200 (-100.00) | 9.36 | 0.36 |
TV1 | 28,455 | +1,355 (+5.00) | 6.69 | 1.70 |
TV2 | 40,400 | -190 (-4.49) | 42.12 | 2.16 |
TV4 | 0 | -14,900 (-100.00) | 8.93 | 1.10 |
TVM | 11,000 | 0 (0) | 14.58 | 0.68 |
VCT | 8,600 | 0 (0) | 26.93 | 0 |
VNC | 0 | -50,000 (-100.00) | 13.84 | 1.80 |
VQC | 14,466 | +666 (+4.83) | 4.81 | 0.56 |
VTK | 55,327 | +427 (+0.78) | 16.83 | 3.58 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure