FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
26/05/2025 | PGN: Invitation to the Annual General Meeting of Shareholders |
28/04/2025 | PGN: Notice of record date for Annual General Meeting of Shareholders 2025 |
17/04/2025 | PGN: Explanation of shares hit the floor price for 5 consecutive sessions |
01/04/2025 | PGN: Report on the progress of using capital |
06/02/2025 | PGN: Annual Corporate Governance Report 2024 |
13/01/2025 | PGN: Extraordinary General Mandate 2025 |
20/11/2024 | PGN: Notice of record date for Extraordinary General Meeting of Shareholders 2024 |
31/05/2024 | PGN: Annual General Mandate 2024 |
04/04/2024 | PGN: Notice of record date for Annual General Meeting of Shareholders 2024 |
03/04/2024 | PGN: Report on the progress of capital use |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
BRR | 20,000 | -2,000 (-9.09) | 17.22 | 1.55 |
DAG | 1,400 | 0 (0) | -0.14 | 0 |
DRG | 8,453 | +153 (+1.84) | 12.76 | 0.75 |
DRI | 12,183 | +383 (+3.25) | 6.20 | 1.32 |
GER | 4,800 | 0 (0) | -2.88 | 0.51 |
GVR | 29,500 | +20 (+0.68) | 24.82 | 1.94 |
HCD | 7,250 | +1 (+0.13) | 10.99 | 0.54 |
HII | 4,200 | -3 (-0.70) | -13.49 | 0.36 |
HNP | 18,500 | 0 (0) | 14.74 | 0.70 |
HRC | 32,600 | -150 (-4.39) | 15.11 | 1.56 |
IRC | 8,000 | 0 (0) | 9.39 | 0.79 |
LNC | 8,000 | 0 (0) | 57.22 | 0.77 |
NHH | 10,800 | 0 (0) | 12.25 | 0.68 |
NSG | 12,000 | 0 (0) | -10.62 | 0 |
PCH | 0 | -16,400 (-100.00) | 33.17 | 1.55 |
Latest Update: 12:00 AM | 6/4/2025 |
Ownership structure