FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
05/06/2025 | CVRE2506: Decision on change of listing |
23/05/2025 | PCF: Change in Business Registration Certificate |
13/05/2025 | PCF: Notice of record date for a ballot |
21/04/2025 | CVRE2506: Decision on initial listing |
03/04/2025 | PCF: Annual General Mandate 2025 |
11/03/2025 | PCF: Invitation to the Annual General Meeting of Shareholders |
06/02/2025 | PCF: Notice of record date for Annual General Meeting of Shareholders 2025 |
24/01/2025 | PCF: Annual Corporate Governance Report 2024 |
23/01/2025 | PCF: Decision on the stock remaining on alert and Notice on stock status |
03/04/2024 | PCF: Annual General Mandate 2024 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
BHG | 11,000 | 0 (0) | 106.82 | 1.03 |
CFV | 25,900 | 0 (0) | 8.71 | 1.76 |
CPA | 7,400 | 0 (0) | -10.65 | 4.42 |
CTP | 0 | -17,200 (-100.00) | 506.92 | 1.40 |
EPC | 12,200 | 0 (0) | -23.13 | 2.92 |
FGL | 10,100 | 0 (0) | -8.09 | 6.91 |
HKT | 0 | -10,100 (-100.00) | 1,834.71 | 0.87 |
IFS | 25,495 | +395 (+1.57) | 12.86 | 1.73 |
NAF | 22,650 | +15 (+0.66) | 14.56 | 1.26 |
PCF | 5,782 | -18 (-0.31) | 286.76 | 0.82 |
QHW | 35,200 | 0 (0) | 7.63 | 1.03 |
SCD | 13,200 | +1,700 (+14.78) | -1.39 | 0 |
SKH | 26,375 | -525 (-1.95) | 15.31 | 2.11 |
VCF | 289,400 | -60 (-0.20) | 15.87 | 3.81 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure