FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
26/05/2025 | HAI: Notice on stock status |
26/05/2025 | HAI: Notice on stock status |
26/02/2025 | CSTB2404: Record date to exercise the covered warrant |
18/02/2025 | HAI: Notice of record date for Annual General Meeting of Shareholders 2025 |
17/02/2025 | CSTB2404: Record date to exercise covered warrant |
07/02/2025 | HAI: Annual Corporate Governance Report 2024 |
04/02/2025 | HAI: Decision on administrative penalties |
21/10/2024 | HAI: Notice on continued UPCoM trading restriction |
21/10/2024 | HAI: Notice of stock status |
05/07/2024 | CSTB2404: Decision on the delisting of covered warrant |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ABS | 3,540 | -1 (-0.28) | -111.52 | 0.32 |
APP | 5,762 | +162 (+2.89) | -4.63 | 0.69 |
BFC | 48,500 | -55 (-1.12) | 7.00 | 1.69 |
BT1 | 13,000 | 0 (0) | 9.08 | 0.71 |
CPC | 0 | -19,600 (-100.00) | 8.32 | 0.95 |
CSV | 35,500 | +100 (+2.89) | 15.87 | 2.46 |
DCM | 35,050 | +130 (+3.85) | 12.33 | 1.73 |
DDV | 25,942 | +42 (+0.16) | 14.37 | 2.00 |
DGC | 90,500 | +140 (+1.57) | 10.96 | 2.39 |
DHB | 9,002 | -98 (-1.08) | -155.43 | 3.86 |
DOC | 10,000 | 0 (0) | 25.38 | 0.95 |
DPM | 34,150 | +70 (+2.09) | 27.72 | 1.16 |
HAI | 1,500 | 0 (0) | 29.38 | 0.15 |
HPH | 11,900 | 0 (0) | -20.63 | 1.04 |
HSI | 1,200 | 0 (0) | -0.72 | 0 |
Latest Update: 12:00 AM | 6/3/2025 |
Ownership structure