FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
27/04/2025 | GHC: Annual General Mandate 2025 |
08/04/2025 | GHC: Invitation to the Annual General Meeting of Shareholders |
11/03/2025 | GHC: Notice of record date for Annual General Meeting of Shareholders 2025 |
23/01/2025 | GHC: Annual Corporate Governance Report 2024 |
28/10/2024 | GHC: Notice of record date for dividend payment in cash |
18/09/2024 | GHC: Decision on administrative sanctions for tax and invoice violations |
14/05/2024 | GHC: Change in Business Registration Certificate |
07/05/2024 | GHC: Annual General Mandate 2024 |
14/03/2024 | GHC: Notice of record date for Annual General Meeting of Shareholders 2024 |
16/02/2024 | GHC: Annual Corporate Governance Report 2023 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AVC | 54,000 | -300 (-0.55) | 12.52 | 3.54 |
BHA | 24,900 | 0 (0) | 10.62 | 1.68 |
BSA | 22,200 | 0 (0) | 18.75 | 1.62 |
BTP | 12,000 | +5 (+0.41) | 15.72 | 0.68 |
CHP | 34,300 | 0 (0) | 12.52 | 2.57 |
DNC | 0 | -77,000 (-100.00) | 14.26 | 4.79 |
DNH | 44,000 | 0 (0) | 18.56 | 3.47 |
DRL | 57,100 | -10 (-0.17) | 11.71 | 4.34 |
DTE | 3,700 | 0 (0) | 4.28 | 0.37 |
DTK | 0 | -12,900 (-100.00) | 12.31 | 1.00 |
GEG | 16,550 | -25 (-1.48) | 17.33 | 0.93 |
GHC | 30,374 | +74 (+0.24) | 7.20 | 1.34 |
GSM | 31,021 | +521 (+1.71) | 9.79 | 1.67 |
HJS | 0 | -28,400 (-100.00) | 15.28 | 1.82 |
HNA | 25,000 | 0 (0) | 18.72 | 1.80 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure