FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
03/06/2025 | DSC: Approval of transaction with insider |
02/06/2025 | DSC: Record date for collecting shareholders' written opinions |
29/05/2025 | DSC: Signing the credit contract with ACB |
28/05/2025 | DSC: Signing the facility agreement |
28/05/2025 | DSC: Plan for collecting shareholders' written opinions |
26/05/2025 | DSC: Approval of the bank loan |
10/04/2025 | DSC: Resolution on the AGM 2025 |
10/04/2025 | DSC: Minutes & Resolution on the AGM 2025 |
11/03/2025 | DSC: Update documents of AGM 2025 via the website |
11/03/2025 | DSC: Update documents of AGM 2025 via the website |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AAS | 8,900 | -200 (-2.20) | 31.16 | 0.81 |
ABW | 7,829 | -71 (-0.90) | 7.04 | 0.54 |
AGR | 14,700 | -30 (-2.00) | 25.40 | 1.36 |
APG | 12,550 | -35 (-2.71) | -18.62 | 1.16 |
ART | 1,300 | 0 (0) | -6.73 | 0.99 |
BMS | 11,218 | +18 (+0.16) | 16.24 | 1.04 |
BSI | 45,600 | -110 (-2.35) | 28.49 | 1.98 |
BVS | 0 | -33,300 (-100.00) | 12.43 | 0.92 |
CSI | 35,203 | -397 (-1.12) | -37.79 | 3.68 |
CTS | 25,750 | -80 (-3.01) | 23.04 | 2.32 |
DSC | 15,500 | -25 (-1.58) | 18.49 | 1.29 |
EVS | 0 | -6,100 (-100.00) | 77.95 | 0.49 |
FTS | 36,100 | -80 (-2.16) | 21.88 | 2.84 |
HAC | 9,792 | -108 (-1.09) | -120.30 | 1.08 |
HBS | 0 | -6,800 (-100.00) | 29.81 | 0.61 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure