FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
18/04/2025 | DS3: Remedial measures and roadmap for addressing the status of shares being placed under alert |
18/04/2025 | DS3: Notice of the lifting of the ban on bidding activities |
11/04/2025 | DS3: Annual General Mandate 2025 |
08/04/2025 | DS3: Notice on stock status |
20/03/2025 | DS3: Invitation to the Annual General Meeting of Shareholders |
26/02/2025 | DS3: Notice of record date for Annual General Meeting of Shareholders 2025 |
05/02/2025 | DS3: Annual Corporate Governance Report 2024 |
22/08/2024 | DS3: Notice on the temporary suspension of the company |
23/05/2024 | DS3: Annual General Mandate 2024 |
08/04/2024 | DS3: Notice of record date for Annual General Meeting of Shareholders 2024 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACV | 95,710 | -890 (-0.92) | 19.77 | 3.32 |
CAG | 0 | -8,000 (-100.00) | -136.56 | 0.76 |
CCP | 45,500 | 0 (0) | 5.06 | 2.23 |
CCR | 0 | -13,000 (-100.00) | 16.68 | 1.03 |
CCT | 12,500 | -1,100 (-8.09) | 64.90 | 1.32 |
CDN | 0 | -32,200 (-100.00) | 10.31 | 1.66 |
CIA | 0 | -9,900 (-100.00) | 20.45 | 0.55 |
CMP | 8,100 | 0 (0) | 8.84 | 0.71 |
CPI | 5,000 | 0 (0) | 67.50 | 0 |
CQN | 33,505 | +5 (+0.01) | 19.97 | 2.48 |
DDH | 9,000 | 0 (0) | 19.14 | 0.85 |
DL1 | 0 | -9,200 (-100.00) | 11,120.35 | 0.68 |
DNL | 29,700 | 0 (0) | 18.60 | 2.09 |
DS3 | 0 | -5,700 (-100.00) | 6.02 | 0.66 |
DVP | 80,000 | +20 (+0.25) | 9.41 | 2.23 |
Latest Update: 12:00 AM | 6/4/2025 |
Ownership structure