FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
22/04/2025 | DFC: Annual General Mandate 2025 |
26/02/2025 | DFC: Notice of record date for Annual General Meeting of Shareholders 2025 |
20/01/2025 | DFC: Annual Corporate Governance Report 2024 |
16/08/2024 | DFC: Notice of record date for dividend payment in cash |
07/05/2024 | DFC: Annual General Mandate 2024 |
06/03/2024 | DFC: Notice of record date for Annual General Meeting of Shareholders 2024 |
02/02/2024 | DFC: Annual Corporate Governance Report 2023 (correction) |
31/01/2024 | DFC: Annual Corporate Governance Report 2023 |
25/07/2023 | DFC: 01/08/2023, first trading day of additional UPCoM shares |
19/07/2023 | DFC: Notice of record date for dividend payment in cash |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
BCA | 10,537 | -163 (-1.52) | -4.85 | 0.56 |
BVG | 2,337 | +37 (+1.61) | 5.25 | 0.50 |
CBI | 11,200 | -1,900 (-14.50) | -3.27 | 2.49 |
DFC | 29,800 | 0 (0) | 8.48 | 1.37 |
DPS | 300 | 0 (0) | -1.38 | 0.03 |
DTL | 10,400 | -15 (-1.42) | -443.23 | 0.88 |
GDA | 19,613 | +13 (+0.07) | 7.26 | 0.58 |
HLA | 400 | 0 (0) | -0.10 | 0 |
HMC | 12,100 | +30 (+2.54) | 10.76 | 0.78 |
HMG | 12,000 | 0 (0) | 9.56 | 1.01 |
HPG | 26,050 | +30 (+1.16) | 13.18 | 1.40 |
HSG | 16,200 | -15 (-0.91) | 21.84 | 0.90 |
HSV | 3,900 | 0 (0) | 14.29 | 0.35 |
ITQ | 0 | -2,700 (-100.00) | 107.07 | 0.26 |
KKC | 0 | -5,700 (-100.00) | 4.22 | 0.62 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure