FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
05/06/2025 | CSV: Record date for EGM 2025 |
02/06/2025 | CSV: Approval of the holding of EGM 2025 |
27/05/2025 | CSV: Record date for cash dividend payment |
27/05/2025 | CSV: Approval of the selection of the audit firm |
21/05/2025 | CSV: Approval of the 2024 cash dividend payment |
26/04/2025 | CSV: BOD resolution on holding 2024 AGM |
24/04/2025 | CSV: Minutes & Resolution of the 2025 AGM |
05/03/2025 | CSV: Record date for AGM 2025 |
04/03/2025 | CSV: Resolution on the EGM 2025 |
28/02/2025 | CSV: BOD resolution on holding AGM 2025 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ABS | 3,580 | -3 (-0.83) | -109.99 | 0.31 |
APP | 5,570 | -30 (-0.54) | -4.47 | 0.67 |
BFC | 46,950 | -10 (-0.21) | 6.98 | 1.69 |
BT1 | 13,000 | 0 (0) | 9.08 | 0.71 |
CPC | 0 | -19,700 (-100.00) | 8.32 | 0.95 |
CSV | 35,100 | -105 (-2.90) | 15.73 | 2.44 |
DCM | 33,750 | -90 (-2.59) | 12.03 | 1.69 |
DDV | 25,091 | -209 (-0.83) | 13.90 | 1.93 |
DGC | 89,800 | -80 (-0.88) | 10.92 | 2.38 |
DHB | 8,979 | -21 (-0.23) | -155.04 | 3.85 |
DOC | 10,000 | 0 (0) | 25.38 | 0.95 |
DPM | 33,600 | -20 (-0.59) | 27.48 | 1.15 |
HAI | 1,500 | 0 (0) | 29.38 | 0.15 |
HPH | 11,900 | 0 (0) | -20.63 | 1.04 |
HSI | 1,100 | -100 (-8.33) | -0.66 | 0 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure