FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
04/06/2025 | CRC: Announcement of stock issuance for dividend payment |
04/06/2025 | CRC: Reporting materials on the share issuance for dividend payment |
04/06/2025 | CRC: Plan for 2024 stock dividend payment |
30/05/2025 | CRC: Adjusting the implementation of stock dividend payment 2024 |
21/05/2025 | CRC: Change in the content of Business Registration Certificate |
29/04/2025 | CRC: Implementing the 2024 stock dividend payment |
29/04/2025 | CRC: Minutes & Resolution of the 2025 AGM |
08/04/2025 | CRC: Documents of AGM 2025 |
12/03/2025 | CRC: Record date for AGM 2025 |
11/03/2025 | CRC: Create Capital Viet Nam Joint Stock Company |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACE | 40,975 | +675 (+1.67) | 8.04 | 1.72 |
BDT | 6,965 | -35 (-0.50) | -20.36 | 0.50 |
BHC | 1,800 | 0 (0) | 26.91 | 0 |
BT6 | 3,400 | 0 (0) | -1.45 | 0 |
BTD | 16,200 | 0 (0) | 11.22 | 0.41 |
BTN | 2,900 | 0 (0) | -1.25 | 1.02 |
BTS | 0 | -5,100 (-100.00) | -3.60 | 0.61 |
CCM | 38,800 | +100 (+0.26) | 4.45 | 0.47 |
CDG | 4,700 | 0 (0) | 12.78 | 0.37 |
CGV | 3,359 | -41 (-1.21) | 19.00 | 0.39 |
CHC | 5,000 | 0 (0) | 28.36 | 0.40 |
DXV | 3,760 | 0 (0) | -7.49 | 0.38 |
FCM | 3,900 | -7 (-1.76) | 36.72 | 0.34 |
FID | 0 | -1,600 (-100.00) | 15.66 | 0.16 |
GMH | 7,800 | 0 (0) | 16.37 | 0.72 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure