FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
02/06/2025 | CDC: Certificate of adjustment in registered share quantity |
22/05/2025 | CDC: Documents of the 2025 AGM |
22/05/2025 | CDC: Change of outstanding voting shares |
19/05/2025 | CDC: Approval of the result of selecting the investor to implement project |
04/04/2025 | CDC: Reminder of information disclosure |
21/03/2025 | CDC: Extending the time to hold AGM 2025 |
21/03/2025 | CDC: Record date for implementing rights to buy shares |
11/03/2025 | CDC: Record date for AGM 2025 |
26/02/2025 | CDC: BOD resolution on holding AGM 2025 |
05/02/2025 | CDC: Report on Corporate Governance 2024 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACS | 5,120 | -680 (-11.72) | 64.91 | 0.28 |
ALV | 8,400 | 0 (0) | 3.86 | 0.49 |
ATB | 500 | 0 (0) | -0.09 | 0.23 |
BMN | 7,300 | 0 (0) | 5.52 | 0.68 |
BOT | 3,000 | 0 (0) | 0.71 | 0.46 |
C12 | 3,200 | 0 (0) | 4.52 | 0.20 |
C4G | 8,353 | +353 (+4.41) | 19.35 | 0.76 |
C92 | 4,200 | 0 (0) | 27.56 | 0.36 |
CC1 | 22,324 | -1,176 (-5.00) | 34.89 | 1.75 |
CC4 | 7,700 | 0 (0) | 31.32 | 0.57 |
HTI | 18,150 | 0 (0) | 4.18 | 0.80 |
HU1 | 6,300 | 0 (0) | 19.63 | 0.43 |
HUB | 16,450 | 0 (0) | 7.20 | 0.69 |
HVH | 14,200 | -10 (-0.69) | 22.55 | 1.09 |
LCG | 9,640 | 0 (0) | 14.81 | 0.72 |
Latest Update: 12:00 AM | 6/4/2025 |
Ownership structure