FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
26/05/2025 | C21: Notice on stock status |
04/12/2024 | C21: Notice of record date for dividend payment in cash 2023 |
20/08/2024 | C21: Decision on being put out of alert & Notice of stock status |
16/08/2024 | C21: Annual General Mandate 2024 |
10/07/2024 | C21: Decision on being put on alert & Notice of stock status |
01/07/2024 | C21: Notice of record date for Annual General Meeting of Shareholders 2024 |
21/02/2024 | C21: Annual Corporate Governance Report 2023 |
16/08/2023 | C21: Annual General Mandate 2023 |
01/08/2023 | C21: Notice of stock status |
01/08/2023 | C21: Decision on being put out of alert on UPCoM |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AAV | 0 | -7,300 (-100.00) | -38.61 | 0.62 |
AMD | 1,100 | 0 (0) | -1.20 | 0.10 |
API | 0 | -7,200 (-100.00) | -35.23 | 0.68 |
BII | 726 | +26 (+3.71) | -0.39 | 0.08 |
BSC | 0 | -14,600 (-100.00) | 20.91 | 1.22 |
C21 | 16,100 | -1,800 (-10.06) | 19.43 | 0.37 |
CK8 | 3,600 | 0 (0) | 6.65 | 0 |
CLG | 500 | 0 (0) | -0.05 | 0.40 |
D11 | 0 | -9,900 (-100.00) | 11.34 | 0.38 |
DTD | 0 | -17,900 (-100.00) | 8.26 | 0.80 |
EFI | 2,300 | +100 (+4.55) | -3.24 | 0.36 |
FCC | 10,000 | 0 (0) | 14.46 | 4.54 |
FLC | 3,500 | 0 (0) | 29.42 | 0.31 |
HD2 | 13,314 | +214 (+1.63) | 13.64 | 1.07 |
HD6 | 12,720 | -80 (-0.63) | 3.89 | 0.47 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure