FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
28/04/2025 | BTB: Annual General Mandate 2025 |
25/02/2025 | BTB: Notice of record date for Annual General Meeting of Shareholders 2025 |
05/02/2025 | BTB: Annual Corporate Governance Report 2024 |
13/11/2024 | BTB: Decision on penalties for tax administrative violations |
17/09/2024 | BTB: Extraordinary General Mandate 2024 |
18/07/2024 | BTB: Notice of record date for Extraordinary General Meeting of Shareholders 2024 |
23/04/2024 | BTB: Annual General Mandate 2024 |
06/02/2024 | BTB: Notice of record date for AGM 2024 |
06/02/2024 | BTB: Annual Corporate Governance Report 2023 |
29/11/2023 | BTB: Extraordinary General Mandate 2023 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
BBM | 6,500 | 0 (0) | 20.30 | 0.54 |
BHK | 18,100 | 0 (0) | 15.72 | 1.44 |
BHN | 37,250 | -25 (-0.66) | 20.55 | 1.74 |
BHP | 6,900 | +800 (+13.11) | 36.77 | 0.41 |
BQB | 3,918 | +18 (+0.46) | 1,135.33 | 0.85 |
BSD | 13,900 | 0 (0) | 8.69 | 0.61 |
BSH | 21,000 | 0 (0) | 11.27 | 1.24 |
BSL | 10,100 | 0 (0) | 13.11 | 0.90 |
BSP | 9,100 | -200 (-2.15) | 20.73 | 0.62 |
BSQ | 19,000 | 0 (0) | 10.37 | 1.01 |
BTB | 5,000 | 0 (0) | 1,271.79 | 0.34 |
HAD | 0 | -15,800 (-100.00) | 9.85 | 0.87 |
HAT | 0 | -41,600 (-100.00) | 6.94 | 1.68 |
SAB | 49,050 | -45 (-0.90) | 15.25 | 2.46 |
SMB | 40,900 | 0 (0) | 6.65 | 1.94 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure