FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
| Latest Update | Content | 
|---|---|
| 30/07/2025 | DTD: Corporate Governance Report (first 06 months) | 
| 09/07/2025 | DTD: Notice of dissolution of Duy Tien Branch | 
| 02/07/2025 | DTD: Change in Business Registration Certificate | 
| 17/06/2025 | DTD: The receipt of documents reporting the results of issuing shares to pay dividends in 2024 | 
| 10/06/2025 | DTD: Report on the results of the share issuance to pay dividends 2024 | 
| 09/06/2025 | DTD: Notice of change in number of outstanding shares | 
| 26/05/2025 | DTD: Notice of record date for dividend payment by share | 
| 22/05/2025 | DTD: Notice of share issuance for dividend payment 2024 | 
| 13/05/2025 | DTD: Correction on relevant content of the AGM 2025 | 
| 22/04/2025 | DTD: Annual General Mandate 2025 | 
Peer Comparison
| Ticker | Price | Change | P/E | P/B | 
|---|---|---|---|---|
| AMD | 1,100 | 0 (0) | -1.20 | 0.10 | 
| BII | 600 | 0 (0) | -0.32 | 0.07 | 
| C21 | 15,100 | 0 (0) | 11.60 | 0.35 | 
| CK8 | 3,600 | 0 (0) | 6.65 | 0 | 
| CLG | 500 | 0 (0) | -0.05 | 0.40 | 
| CNT | 8,200 | 0 (0) | 14.74 | 0.60 | 
| EFI | 2,212 | -88 (-3.83) | -3.12 | 0.35 | 
| FCC | 10,000 | 0 (0) | 14.46 | 4.54 | 
| FLC | 3,500 | 0 (0) | 29.42 | 0.31 | 
| HD2 | 16,500 | 0 (0) | 16.91 | 1.32 | 
| HLD | 18,167 | +67 (+0.37) | 80.83 | 1.51 | 
| IDC | 38,259 | +359 (+0.95) | 7.84 | 1.72 | 
| IDJ | 5,764 | +64 (+1.12) | 18.97 | 0.48 | 
| IDV | 26,676 | -124 (-0.46) | 7.44 | 1.16 | 
| KOS | 38,800 | +10 (+0.25) | 548.47 | 3.61 | 
| Latest Update: 12:00 AM | 10/30/2025 | ||||
Ownership structure