FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
30/07/2025 | DIG: Corporate Governance Report for the first six months of 2025 |
17/07/2025 | DIG: Termination of the ownership transfer contracts |
02/07/2025 | DIG: Link to view the amended charter |
02/07/2025 | DIG: Link to view the Regulation on Information disclosure |
02/07/2025 | DIG: Change in the 27th Business Registration Certificate |
11/06/2025 | DIG: Result of stock dividend payment |
11/06/2025 | DIG: Change of outstanding voting shares |
11/06/2025 | DIG: Approval of the result of the share issuance for dividend payment |
06/06/2025 | DIG: Approval of the transfer of 17 apartments ownership |
20/05/2025 | DIG: Record date for 2024 stock dividend payment |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AMD | 1,100 | 0 (0) | -1.20 | 0.10 |
BII | 900 | 0 (0) | -0.48 | 0.10 |
C21 | 18,900 | 0 (0) | 42.59 | 0.43 |
CK8 | 3,600 | 0 (0) | 6.65 | 0 |
CLG | 500 | 0 (0) | -0.05 | 0.40 |
D11 | 10,500 | 0 (0) | 14.20 | 0.40 |
DTD | 18,272 | +872 (+5.01) | 9.28 | 0.77 |
EFI | 2,716 | -84 (-3.00) | -3.82 | 0.43 |
FCC | 10,000 | 0 (0) | 14.46 | 4.54 |
FLC | 3,500 | 0 (0) | 29.42 | 0.31 |
HD2 | 15,134 | +134 (+0.89) | 15.51 | 1.21 |
HD6 | 14,126 | -474 (-3.25) | 4.32 | 0.53 |
HLD | 17,926 | -174 (-0.96) | 103.53 | 1.50 |
HTN | 10,300 | -30 (-2.83) | 16.37 | 0.58 |
KHG | 6,750 | +15 (+2.27) | 49.70 | 0.58 |
Latest Update: 12:00 AM | 7/30/2025 |
Ownership structure