FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
25/04/2025 | LAS: Annual General Mandate 2025 |
21/04/2025 | LAS: Invitation to the Annual General Meeting of Shareholders |
14/04/2025 | LAS: Invitation to the Annual General Meeting of Shareholders |
01/04/2025 | LAS: Invitation to the Annual General Meeting of Shareholders |
18/02/2025 | LAS: Notice of record date for Annual General Meeting of Shareholders 2025 |
24/01/2025 | LAS: Annual Corporate Governance Report 2024 |
20/11/2024 | CVIC2405: DECISION ON THE LISTING OF COVERED WARRANT |
23/08/2024 | LAS: Notice of record date for Dividend payment in cash |
19/04/2024 | LAS: Annual General Mandate 2024 |
16/02/2024 | LAS: Notice of record date for Annual General Meeting of Shareholders 2024 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ABS | 3,480 | +2 (+0.57) | -106.91 | 0.30 |
APP | 5,633 | -167 (-2.88) | -11.03 | 0.62 |
BFC | 45,000 | -65 (-1.42) | 6.69 | 1.62 |
BT1 | 15,000 | 0 (0) | 10.48 | 0.81 |
CPC | 0 | -19,000 (-100.00) | 8.24 | 0.94 |
CSV | 34,750 | +15 (+0.43) | 15.58 | 2.41 |
DCM | 34,000 | -20 (-0.58) | 12.12 | 1.70 |
DDV | 22,844 | -256 (-1.11) | 12.66 | 1.76 |
DGC | 92,200 | +10 (+0.10) | 11.21 | 2.45 |
DHB | 8,959 | -141 (-1.55) | -154.69 | 3.85 |
DOC | 10,000 | 0 (0) | 25.38 | 0.95 |
DPM | 34,200 | +30 (+0.88) | 27.97 | 1.18 |
HAI | 1,500 | 0 (0) | 72.82 | 0.15 |
HPH | 11,900 | 0 (0) | -20.63 | 1.04 |
HSI | 1,400 | 0 (0) | -0.84 | 0 |
Latest Update: 12:00 AM | 5/8/2025 |
Ownership structure