FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
11/04/2025 | DDM: Explanation regarding stock status and remedial measures |
10/04/2025 | DDM: Annual General Mandate 2025 |
26/03/2025 | DDM: Notice on stock status |
24/03/2025 | DDM: Invitation to the Annual General Meeting of Shareholders |
14/02/2025 | DDM: Notice of record date for Annual General Meeting of Shareholders 2025 |
10/02/2025 | DDM: Annual Corporate Governance Report 2024 |
19/12/2024 | DDM: Change in Business Registration Certificate |
30/09/2024 | DDM: Notice of record date for a ballot |
24/09/2024 | CMSN2313: Record date to exercise the covered warrant |
23/09/2024 | CMSN2313: Decision on the delisting of covered warrant |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
DDM | 1,700 | 0 (0) | 0.64 | 0 |
GSP | 12,500 | -5 (-0.39) | 7.56 | 0.87 |
HTV | 9,000 | 0 (0) | 9.17 | 0.35 |
ISG | 9,000 | 0 (0) | 0.15 | 0 |
MVN | 62,382 | +582 (+0.94) | 38.57 | 4.20 |
NOS | 800 | 0 (0) | -0.06 | 0 |
PDV | 13,732 | +132 (+0.97) | 3.53 | 0.88 |
PJT | 10,200 | -45 (-4.22) | 9.77 | 0.77 |
PNP | 23,000 | 0 (0) | 8.99 | 1.57 |
PVT | 21,950 | -45 (-2.00) | 7.25 | 0.73 |
SFI | 28,000 | -30 (-1.06) | 8.01 | 0.86 |
SGS | 16,500 | 0 (0) | 10.94 | 0.75 |
SHC | 15,000 | 0 (0) | 13.21 | 0.80 |
SSG | 10,752 | -248 (-2.25) | 0.90 | 0.50 |
SWC | 34,781 | -119 (-0.34) | 8.25 | 1.19 |
Latest Update: 12:00 AM | 6/2/2025 |
Ownership structure