FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
02/06/2025 | CSV: Approval of the holding of EGM 2025 |
27/05/2025 | CSV: Record date for cash dividend payment |
27/05/2025 | CSV: Approval of the selection of the audit firm |
21/05/2025 | CSV: Approval of the 2024 cash dividend payment |
26/04/2025 | CSV: BOD resolution on holding 2024 AGM |
24/04/2025 | CSV: Minutes & Resolution of the 2025 AGM |
05/03/2025 | CSV: Record date for AGM 2025 |
04/03/2025 | CSV: Resolution on the EGM 2025 |
28/02/2025 | CSV: BOD resolution on holding AGM 2025 |
18/02/2025 | CSV: Report on Corporate Governance 2024 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ABS | 3,610 | -2 (-0.55) | -111.52 | 0.32 |
APP | 5,604 | -196 (-3.38) | -4.63 | 0.69 |
BFC | 47,050 | -5 (-0.10) | 7.00 | 1.69 |
BT1 | 13,000 | 0 (0) | 9.08 | 0.71 |
CPC | 0 | -19,700 (-100.00) | 8.32 | 0.95 |
CSV | 36,150 | +75 (+2.11) | 15.87 | 2.46 |
DCM | 34,650 | +5 (+0.14) | 12.33 | 1.73 |
DDV | 25,285 | -615 (-2.37) | 14.37 | 2.00 |
DGC | 90,600 | +50 (+0.55) | 10.96 | 2.39 |
DHB | 9,000 | 0 (0) | -155.43 | 3.86 |
DOC | 10,000 | 0 (0) | 25.38 | 0.95 |
DPM | 33,800 | -10 (-0.29) | 27.72 | 1.16 |
HAI | 1,500 | 0 (0) | 29.38 | 0.15 |
HPH | 11,900 | 0 (0) | -20.63 | 1.04 |
HSI | 1,200 | 0 (0) | -0.72 | 0 |
Latest Update: 12:00 AM | 6/5/2025 |
Ownership structure