FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
05/05/2025 | CSC: Annual General Mandate 2025 |
21/04/2025 | CSC: Invitation to the Annual General Meeting of Shareholders |
14/04/2025 | CSC: Invitation to the Annual General Meeting of Shareholders |
04/04/2025 | CSC: Invitation to the Annual General Meeting of Shareholders |
27/02/2025 | CSC: Notice of record date for Annual General Meeting of Shareholders 2025 |
20/02/2025 | CSC: Administrative sanctions for tax violations |
24/01/2025 | CSC: Annual Corporate Governance Report 2024 |
23/09/2024 | CSC: Change in Business Registration Certificate |
21/06/2024 | CSC: Change in outstanding shares with voting rights |
11/06/2024 | CSC: Notice of record date for dividend payment by share |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACS | 5,800 | 0 (0) | 73.23 | 0.32 |
ALV | 8,479 | +79 (+0.94) | 3.86 | 0.49 |
ATB | 500 | 0 (0) | -0.08 | 0.22 |
BMN | 8,100 | 0 (0) | 6.12 | 0.75 |
BOT | 3,000 | 0 (0) | 0.71 | 0.46 |
C12 | 3,200 | 0 (0) | 4.52 | 0.20 |
C4G | 7,589 | +189 (+2.55) | 17.26 | 0.68 |
C92 | 4,200 | 0 (0) | 27.56 | 0.36 |
CC1 | 22,510 | +410 (+1.86) | 34.60 | 1.73 |
CC4 | 12,800 | 0 (0) | 52.06 | 0.95 |
HHV | 12,150 | -15 (-1.21) | 11.02 | 0.51 |
HID | 2,660 | -1 (-0.37) | 36.61 | 0.22 |
HTI | 17,700 | -10 (-0.56) | 4.09 | 0.78 |
HU1 | 6,300 | +2 (+0.31) | 19.63 | 0.43 |
HUB | 16,700 | -10 (-0.59) | 7.29 | 0.70 |
Latest Update: 12:00 AM | 6/2/2025 |
Ownership structure