FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
12/05/2025 | CPC: Notice of record date for dividend payment in cash 2024 |
08/05/2025 | CPC: Annual General Mandate 2025 |
08/05/2025 | CPC: Regulations on operation of the Board of Supervisors |
05/05/2025 | CPC: Notice on record date for dividend payment 2024 |
08/04/2025 | CPC: Invitation to the Annual General Meeting of Shareholders |
12/03/2025 | CPC: Notice of record date for Annual General Meeting of Shareholders 2025 |
06/02/2025 | CPC: Annual Corporate Governance Report 2024 |
10/05/2024 | CPC: Notice of record date for dividend payment in cash 2023 |
06/05/2024 | CPC: Annual General Mandate 2024 |
12/03/2024 | CPC: Notice of record date for Annual General Meeting of Shareholders 2024 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ABS | 3,550 | -3 (-0.83) | -109.06 | 0.31 |
APP | 5,534 | -66 (-1.18) | -4.50 | 0.67 |
BFC | 46,700 | -90 (-1.89) | 6.94 | 1.68 |
BT1 | 13,000 | 0 (0) | 9.08 | 0.71 |
CPC | 0 | -20,000 (-100.00) | 8.45 | 0.97 |
CSV | 34,150 | -55 (-1.58) | 15.31 | 2.37 |
DCM | 33,100 | -50 (-1.48) | 11.80 | 1.66 |
DDV | 25,492 | +492 (+1.97) | 13.83 | 1.92 |
DGC | 89,900 | +40 (+0.44) | 10.93 | 2.39 |
DHB | 9,010 | +10 (+0.11) | -155.47 | 3.87 |
DOC | 10,000 | 0 (0) | 25.38 | 0.95 |
DPM | 33,350 | -35 (-1.03) | 27.27 | 1.15 |
HAI | 1,500 | 0 (0) | 29.38 | 0.15 |
HPH | 11,900 | 0 (0) | -20.63 | 1.04 |
HSI | 1,200 | 0 (0) | -0.72 | 0 |
Latest Update: 12:00 AM | 5/30/2025 |
Ownership structure