FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
26/04/2025 | TV4: Annual General Mandate 2025 |
04/04/2025 | TV4: Board Resolution on convening AGM 2025 |
04/04/2025 | TV4: Invitation to the Annual General Meeting of Shareholders |
13/03/2025 | TV4: Notice of record date for AGM 2025 |
24/01/2025 | TV4: Annual Corporate Governance Report 2024 |
24/12/2024 | TV4: Extraordinary General Mandate 2024 |
27/11/2024 | TV4: Notice of record date for collecting ballots and 2023 dividend payment in cash |
25/11/2024 | TV4: Board Resolutions on collecting ballots and 2023 dividend payment |
01/11/2024 | TV4: Extraordinary General Mandate 2024 |
23/09/2024 | TV4: Notice of record date for collecting shareholders' ballots |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ABR | 13,400 | +10 (+0.75) | 13.58 | 0.89 |
HEC | 59,400 | 0 (0) | 7.78 | 0.77 |
HSA | 33,000 | 0 (0) | -3.79 | 0.90 |
IPA | 0 | -14,500 (-100.00) | 9.04 | 0.67 |
PPE | 0 | -13,800 (-100.00) | 8.99 | 1.92 |
PPS | 0 | -11,700 (-100.00) | 11.84 | 0.92 |
SDC | 0 | -7,200 (-100.00) | 9.36 | 0.36 |
TV1 | 28,455 | +1,355 (+5.00) | 7.03 | 1.79 |
TV2 | 40,400 | -190 (-4.49) | 40.23 | 2.06 |
TV4 | 0 | -14,900 (-100.00) | 8.69 | 1.07 |
TVM | 11,000 | 0 (0) | 14.58 | 0.68 |
VCT | 8,600 | 0 (0) | 26.93 | 0 |
VNC | 0 | -50,000 (-100.00) | 13.84 | 1.80 |
VQC | 14,466 | +666 (+4.83) | 5.03 | 0.58 |
VTK | 55,327 | +427 (+0.78) | 16.96 | 3.60 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure