FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
29/05/2025 | DC2: Notice of record date for dividend payment in cash and by share 2024 |
27/05/2025 | DC2: Notice on share issuance for dividend payment in 2024 |
07/05/2025 | DC2: Annual General Mandate 2025 |
10/04/2025 | DC2: Invitation to the Annual General Meeting of Shareholders |
27/03/2025 | DC2: Invitation to the Annual General Meeting of Shareholders |
05/03/2025 | DC2: Notice of record date for Annual General Meeting of Shareholders 2025 |
18/02/2025 | DC2: Report on the progress of using capital |
14/02/2025 | DC2: Annual General Mandate 2025 |
05/02/2025 | DC2: Annual Corporate Governance Report 2024 |
24/01/2025 | DC2: Annual Corporate Governance Report 2024 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACS | 5,100 | 0 (0) | 64.77 | 0.28 |
ALV | 8,184 | -116 (-1.40) | 3.76 | 0.47 |
ATB | 500 | 0 (0) | -0.09 | 0.23 |
BMN | 7,200 | 0 (0) | 5.44 | 0.67 |
BOT | 2,600 | -400 (-13.33) | 0.61 | 0.39 |
C12 | 3,200 | 0 (0) | 4.52 | 0.20 |
C4G | 8,357 | -143 (-1.68) | 19.36 | 0.76 |
C92 | 4,200 | 0 (0) | 27.56 | 0.36 |
CC1 | 21,564 | -136 (-0.63) | 37.41 | 1.87 |
CC4 | 6,681 | -1,019 (-13.23) | 27.17 | 0.50 |
HHV | 12,350 | -35 (-2.75) | 11.20 | 0.52 |
HID | 2,630 | -2 (-0.75) | 36.20 | 0.22 |
HTI | 17,800 | -10 (-0.55) | 4.11 | 0.79 |
HU1 | 6,300 | 0 (0) | 19.63 | 0.43 |
HUB | 16,500 | -5 (-0.30) | 7.20 | 0.69 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure