FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
29/05/2025 | VOS: Termination of operation of branches |
28/05/2025 | VOS: Additional information on the Agenda of the 2025 AGM |
23/05/2025 | VOS: Reminder of information disclosure |
22/04/2025 | VOS: Resolution of the 2025 AGM |
22/04/2025 | VOS: Minutes of the 2025 AGM |
31/03/2025 | VOS: Holding AGM 2025 |
17/03/2025 | VOS: Anual Report 2024 |
05/03/2025 | VOS: Receiving Decision from the Hanoi city Civil Judgment Enforcement Department |
03/03/2025 | VOS: Record date for AGM 2025 |
26/02/2025 | VOS: Holding AGM 2025 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
DDM | 1,600 | -100 (-5.88) | 0.60 | 0 |
GSP | 12,550 | -20 (-1.56) | 7.59 | 0.87 |
HTV | 9,280 | +36 (+4.03) | 9.45 | 0.36 |
ISG | 9,000 | 0 (0) | 0.15 | 0 |
MVN | 62,585 | -315 (-0.50) | 39.05 | 4.25 |
NOS | 700 | -100 (-12.50) | -0.05 | 0 |
PDV | 13,643 | +143 (+1.06) | 3.55 | 0.89 |
PJT | 10,150 | +5 (+0.49) | 9.72 | 0.77 |
PNP | 22,500 | 0 (0) | 8.80 | 1.53 |
PVT | 22,900 | -30 (-1.29) | 7.57 | 0.76 |
SFI | 28,350 | -15 (-0.52) | 8.11 | 0.87 |
SGS | 17,900 | +1,400 (+8.48) | 11.87 | 0.81 |
SHC | 12,200 | -600 (-4.69) | 10.75 | 0.65 |
SSG | 9,973 | -27 (-0.27) | 0.82 | 0.45 |
SWC | 34,816 | -84 (-0.24) | 8.23 | 1.19 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure