FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
29/05/2025 | VOS: Termination of operation of branches |
28/05/2025 | VOS: Additional information on the Agenda of the 2025 AGM |
23/05/2025 | VOS: Reminder of information disclosure |
22/04/2025 | VOS: Resolution of the 2025 AGM |
22/04/2025 | VOS: Minutes of the 2025 AGM |
31/03/2025 | VOS: Holding AGM 2025 |
17/03/2025 | VOS: Anual Report 2024 |
05/03/2025 | VOS: Receiving Decision from the Hanoi city Civil Judgment Enforcement Department |
03/03/2025 | VOS: Record date for AGM 2025 |
26/02/2025 | VOS: Holding AGM 2025 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
DDM | 1,700 | 0 (0) | 0.64 | 0 |
GSP | 12,600 | 0 (0) | 7.62 | 0.88 |
HTV | 9,000 | 0 (0) | 9.17 | 0.35 |
ISG | 9,000 | 0 (0) | 0.15 | 0 |
MVN | 63,107 | -193 (-0.30) | 39.37 | 4.28 |
NOS | 800 | 0 (0) | -0.06 | 0 |
PDV | 13,588 | -12 (-0.09) | 3.53 | 0.89 |
PJT | 10,200 | +50 (+5.15) | 9.67 | 0.76 |
PNP | 22,340 | -660 (-2.87) | 8.74 | 1.52 |
PVT | 23,000 | +60 (+2.67) | 7.63 | 0.77 |
SFI | 28,000 | 0 (0) | 8.16 | 0.87 |
SGS | 16,500 | 0 (0) | 10.94 | 0.75 |
SHC | 15,000 | 0 (0) | 13.21 | 0.80 |
SSG | 10,302 | +402 (+4.06) | 0.85 | 0.46 |
SWC | 34,585 | -215 (-0.62) | 8.18 | 1.18 |
Latest Update: 12:00 AM | 6/4/2025 |
Ownership structure