FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
21/05/2025 | VNM: Selection of the audit firm |
08/05/2025 | VNM: Record date for cash dividend payment |
06/05/2025 | VNM: Assign Board committee members |
29/04/2025 | VNM: CONSOLIDATED FS EXPLANATION Q1.2025 |
29/04/2025 | VNM: Approving the 1st payment of the remaining 2024 cash dividend |
29/04/2025 | VNM: Minutes & Resolution of the 2025 AGM |
15/04/2025 | VNM: Link to the list of candidates for BOD term 2022-2026 |
01/04/2025 | VNM: Link to documents of AGM 2025 |
11/02/2025 | VNM: Record date for AGM 2025 |
05/02/2025 | VNM: Notice of holding AGM 2025 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AGM | 2,500 | 0 (0) | -0.17 | 0 |
ANT | 26,653 | +53 (+0.20) | 5.85 | 1.59 |
APF | 51,405 | +305 (+0.60) | 13.22 | 1.26 |
BBC | 54,000 | 0 (0) | 8.97 | 0.67 |
BCF | 0 | -38,000 (-100.00) | 13.68 | 3.41 |
BLT | 35,306 | +206 (+0.59) | 24.64 | 1.88 |
BMV | 5,500 | 0 (0) | 45.81 | 0.54 |
BNA | 0 | -8,100 (-100.00) | 5.89 | 0.47 |
C22 | 19,000 | 0 (0) | 8.62 | 0.96 |
CAN | 0 | -36,500 (-100.00) | 24.27 | 1.25 |
CBS | 33,025 | +25 (+0.08) | 3.50 | 0.71 |
CLX | 16,087 | -13 (-0.08) | 6.98 | 0.78 |
CMF | 306,700 | 0 (0) | 9.78 | 2.00 |
CMM | 21,000 | +1,300 (+6.60) | 34.37 | 1.71 |
HHC | 0 | -131,600 (-100.00) | 70.46 | 3.32 |
Latest Update: 12:00 AM | 6/5/2025 |
Ownership structure