FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
21/05/2025 | VNM: Selection of the audit firm |
08/05/2025 | VNM: Record date for cash dividend payment |
06/05/2025 | VNM: Assign Board committee members |
29/04/2025 | VNM: CONSOLIDATED FS EXPLANATION Q1.2025 |
29/04/2025 | VNM: Approving the 1st payment of the remaining 2024 cash dividend |
29/04/2025 | VNM: Minutes & Resolution of the 2025 AGM |
15/04/2025 | VNM: Link to the list of candidates for BOD term 2022-2026 |
01/04/2025 | VNM: Link to documents of AGM 2025 |
11/02/2025 | VNM: Record date for AGM 2025 |
05/02/2025 | VNM: Notice of holding AGM 2025 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AGM | 2,800 | +300 (+12.00) | -0.19 | 0 |
ANT | 26,698 | -2 (-0.01) | 5.87 | 1.60 |
APF | 51,517 | +117 (+0.23) | 13.33 | 1.27 |
BBC | 54,500 | +50 (+0.92) | 9.05 | 0.68 |
BLT | 35,175 | -125 (-0.35) | 24.68 | 1.89 |
BMV | 5,500 | 0 (0) | 45.81 | 0.54 |
BNA | 0 | -8,100 (-100.00) | 5.74 | 0.46 |
C22 | 19,000 | 0 (0) | 8.62 | 0.96 |
CAN | 0 | -36,500 (-100.00) | 25.27 | 1.31 |
CBS | 33,051 | +51 (+0.15) | 3.50 | 0.71 |
CLX | 16,059 | -41 (-0.25) | 6.94 | 0.77 |
CMF | 306,700 | 0 (0) | 9.78 | 2.00 |
CMM | 21,633 | +633 (+3.01) | 37.79 | 1.88 |
HHC | 0 | -130,800 (-100.00) | 70.03 | 3.30 |
HSL | 5,070 | +33 (+6.96) | 25.39 | 0.43 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure