FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
27/05/2025 | VIB: Relocation of Binh Duong Branch |
13/05/2025 | VIB: Approval of charter capital increase |
29/04/2025 | VIB: Notice of the 2024 cash dividend payment |
17/04/2025 | VIB: Record date for cash dividend payment for 2024 |
31/03/2025 | VIB: Minutes & Resolution on the AGM 2025 |
05/03/2025 | VIB: SBV approving the relocation of Ha Tinh branch |
04/03/2025 | VIB: Notice of holding AGM 2025 |
28/02/2025 | VIB: Relocation of Nghi Son branch |
04/02/2025 | VIB: Report on Corporate Governance 2024 |
16/01/2025 | VIB: SBV approving the relocation of Ca Mau branch |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ABB | 8,000 | -100 (-1.23) | 11.53 | 0.58 |
ACB | 21,000 | 0 (0) | 6.51 | 1.24 |
BAB | 0 | -11,600 (-100.00) | 10.57 | 0.90 |
BID | 35,250 | -25 (-0.70) | 9.68 | 1.59 |
BVB | 13,044 | +44 (+0.34) | 22.89 | 1.17 |
CTG | 38,200 | -35 (-0.90) | 7.95 | 1.33 |
EIB | 24,100 | -20 (-0.82) | 12.98 | 1.74 |
HDB | 21,800 | +15 (+0.69) | 5.47 | 1.25 |
KLB | 16,928 | -72 (-0.42) | 6.11 | 0.90 |
LPB | 31,200 | -60 (-1.88) | 9.36 | 2.03 |
MBB | 24,150 | -25 (-1.02) | 5.97 | 1.19 |
MSB | 11,600 | -5 (-0.42) | 5.39 | 0.79 |
NAB | 16,700 | -10 (-0.59) | 5.95 | 1.13 |
NVB | 0 | -11,200 (-100.00) | -1.32 | 2.07 |
OCB | 10,750 | -10 (-0.92) | 9.04 | 0.82 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure