FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
03/06/2025 | VDP: Adjustment of foreign ownership limit |
21/05/2025 | VDP: Reporting dossiers on foreign ownership limit |
12/05/2025 | VDP: Receiving the Registration Certificate of Business Location |
25/04/2025 | VDP: Update charter |
22/04/2025 | VDP: Minutes & Resolution of the 2025 AGM |
02/04/2025 | VDP: Documents of AGM 2025 |
04/03/2025 | VDP: Record date for AGM 2025 & the 2nd dividend payment for 2024 |
28/02/2025 | VDP: Approval of record date to hold AGM 2025 & pay the 2nd cash dividend for 2024 |
24/02/2025 | VDP: Correction to Minutes & Resolution on the EGM 2025 |
03/02/2025 | VDP: Report on Corporate Governance 2024 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AGP | 43,447 | -253 (-0.58) | 21.51 | 2.78 |
AMP | 13,333 | -67 (-0.50) | 54.10 | 0.86 |
BCP | 11,600 | 0 (0) | 202.43 | 2.00 |
BIO | 13,300 | 0 (0) | 14.37 | 1.15 |
CDP | 9,914 | -86 (-0.86) | 8.38 | 0.81 |
CNC | 37,225 | -2,875 (-7.17) | 12.67 | 2.39 |
DAN | 31,900 | +400 (+1.27) | 10.20 | 0.84 |
DBD | 53,700 | -30 (-0.53) | 17.38 | 2.90 |
DBM | 29,300 | 0 (0) | 20.35 | 0.84 |
DBT | 11,800 | -5 (-0.42) | 22.99 | 0.85 |
DCL | 23,000 | +65 (+2.90) | 29.76 | 1.10 |
DDN | 6,902 | +2 (+0.03) | 17.73 | 0.54 |
DHD | 30,000 | 0 (0) | 23.58 | 2.31 |
DHG | 99,700 | +20 (+0.20) | 15.90 | 2.99 |
DMC | 62,200 | +30 (+0.48) | 10.35 | 1.30 |
Latest Update: 12:00 AM | 7/1/2025 |
Ownership structure