FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
29/05/2025 | VCB: Relocation of VCB Hoa Binh Branch |
22/05/2025 | VCB: Adjusting Representative of the State capital |
15/05/2025 | VCB: Disclosure on the BOD's approval of credit limit of Phuong Dong Garment JSC (source VCB) |
15/05/2025 | VCB: Update charter |
15/05/2025 | VCB: Update Regulations on internal governance of VCB |
15/05/2025 | VCB: Update Regulations on the Operation of the BOD |
09/05/2025 | VCB: Adjusting the Company’s charter |
07/05/2025 | VCB: Amendment of Establishment and Operation License |
29/04/2025 | VCB: Minutes & Resolution of the 2025 AGM |
28/04/2025 | VCB: Update and supplement documents of the 2025 AGM |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ABB | 8,000 | -100 (-1.23) | 11.63 | 0.58 |
ACB | 21,000 | 0 (0) | 6.51 | 1.24 |
BAB | 0 | -11,600 (-100.00) | 10.75 | 0.92 |
BID | 35,250 | -25 (-0.70) | 9.74 | 1.60 |
BVB | 13,044 | +44 (+0.34) | 22.88 | 1.17 |
CTG | 38,200 | -35 (-0.90) | 8.02 | 1.34 |
EIB | 24,100 | -20 (-0.82) | 13.09 | 1.76 |
HDB | 21,800 | +15 (+0.69) | 5.43 | 1.24 |
KLB | 16,928 | -72 (-0.42) | 6.12 | 0.90 |
LPB | 31,200 | -60 (-1.88) | 9.54 | 2.07 |
MBB | 24,150 | -25 (-1.02) | 6.03 | 1.20 |
MSB | 11,600 | -5 (-0.42) | 5.42 | 0.80 |
NAB | 16,700 | -10 (-0.59) | 5.98 | 1.14 |
NVB | 0 | -11,200 (-100.00) | -1.35 | 2.11 |
OCB | 10,750 | -10 (-0.92) | 9.12 | 0.83 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure