FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
18/04/2025 | SGC: Annual General Mandate 2025 |
18/04/2025 | SGC: Invitation to the Annual General Meeting of Shareholders |
19/03/2025 | SGC: Invitation to the Annual General Meeting of Shareholders |
18/03/2025 | SGC: Change in Business Registration Certificate |
04/03/2025 | SGC: Annual General Mandate 2025 |
03/03/2025 | SGC: Notice of record date for Annual General Meeting of Shareholders 2025 |
21/02/2025 | SGC: Notice of record date for Annual General Meeting of Shareholders 2025 |
12/02/2025 | SGC: Invitation to the Annual General Meeting of Shareholders |
07/02/2025 | SGC: Annual Corporate Governance Report 2024 |
20/01/2025 | SGC: Notice of record date for a ballot |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AGM | 1,700 | +1 (+0.59) | 0 | 0 |
ANT | 26,881 | +1,381 (+5.42) | 5.91 | 1.61 |
APF | 50,030 | +30 (+0.06) | 12.94 | 1.23 |
BBC | 51,100 | 0 (0) | 8.47 | 0.63 |
BCF | 0 | -40,000 (-100.00) | 12.85 | 3.20 |
BLT | 36,310 | +310 (+0.86) | 25.47 | 1.95 |
BMV | 5,500 | 0 (0) | 45.81 | 0.54 |
C22 | 19,200 | 0 (0) | 8.71 | 0.97 |
CAN | 0 | -40,500 (-100.00) | 29.53 | 1.53 |
CBS | 32,621 | -279 (-0.85) | 3.46 | 0.70 |
CLX | 16,177 | -23 (-0.14) | 6.99 | 0.78 |
CMF | 315,000 | +10,000 (+3.28) | 10.04 | 2.05 |
CMM | 24,900 | -400 (-1.58) | 27.14 | 2.16 |
CMN | 50,000 | 0 (0) | 10.41 | 1.50 |
HHC | 0 | -131,600 (-100.00) | 70.46 | 3.32 |
Latest Update: 12:00 AM | 5/8/2025 |
Ownership structure