FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
25/04/2025 | SDK: Disclose information on land revocation |
21/04/2025 | SDK: Annual General Mandate 2025 |
13/02/2025 | SDK: Notice of record date for Annual General Meeting of Shareholders 2025 |
17/01/2025 | SDK: Annual Corporate Governance Report 2024 |
17/04/2024 | SDK: Annual General Mandate 2024 |
16/01/2024 | SDK: Annual Corporate Governance Report 2023 |
02/01/2024 | SDK: Notice of record date for Annual General Meeting of Shareholders 2024 |
08/06/2023 | SDK: Board Resolution |
22/05/2023 | SDK: Notice of record date for dividend payment in cash |
31/03/2023 | SDK: Annual General Mandate 2023 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
APL | 12,900 | 0 (0) | 7.71 | 0.93 |
CKA | 61,971 | -29 (-0.05) | 8.56 | 1.67 |
CKD | 24,966 | -34 (-0.14) | 7.27 | 1.43 |
CMC | 9,378 | +778 (+9.05) | -70.17 | 0.70 |
CMK | 8,300 | 0 (0) | 10.27 | 0.64 |
CTB | 23,900 | +100 (+0.42) | 5.91 | 1.04 |
CTT | 0 | -17,700 (-100.00) | 6.05 | 1.15 |
DZM | 2,900 | 0 (0) | -17.30 | 0 |
FBC | 3,700 | 0 (0) | 0.18 | 0.12 |
FT1 | 50,283 | -917 (-1.79) | 5.13 | 2.42 |
IME | 84,600 | 0 (0) | 41.71 | 6.91 |
ITS | 5,303 | +3 (+0.06) | 35.30 | 0.49 |
L10 | 22,000 | 0 (0) | 7.35 | 0.75 |
L35 | 2,800 | 0 (0) | -6.12 | 1.51 |
NO1 | 7,370 | +34 (+4.83) | 12.25 | 0.56 |
Latest Update: 12:00 AM | 7/1/2025 |
Ownership structure