FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
16/05/2025 | CVPB2507: Announcement of adjustment of covered warrants |
29/04/2025 | PDC: Annual General Mandate 2025 |
21/04/2025 | CVPB2507: Decision on initial listing |
08/04/2025 | PDC: Invitation to the Annual General Meeting of Shareholders |
05/03/2025 | PDC: Notice of record date for Annual General Meeting of Shareholders 2025 |
04/02/2025 | PDC: Annual Corporate Governance Report 2024 |
07/05/2024 | PDC: Annual General Mandate 2024 |
08/03/2024 | PDC: Notice of record date for Annual General Meeting of Shareholders 2024 |
16/02/2024 | PDC: Annual Corporate Governance Report 2023 |
11/05/2023 | PDC: Annual General Mandate 2023 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
BLN | 11,700 | 0 (0) | 56.44 | 1.08 |
BSG | 19,000 | 0 (0) | 31.05 | 3.02 |
BTV | 11,400 | 0 (0) | 10.35 | 1.20 |
DLT | 15,100 | 0 (0) | 8.03 | 0.64 |
DSP | 11,000 | 0 (0) | -41.38 | 1.42 |
HGT | 10,700 | 0 (0) | 3.21 | 1.03 |
HHG | 1,377 | -23 (-1.64) | -0.72 | 1.36 |
HOT | 14,400 | 0 (0) | 8.87 | 1.87 |
MAS | 0 | -37,000 (-100.00) | 23.49 | 4.48 |
NWT | 7,000 | 0 (0) | 5.24 | 0.61 |
PDC | 5,800 | 0 (0) | 28.27 | 0.60 |
PGT | 0 | -9,600 (-100.00) | 15.51 | 2.00 |
SKG | 10,800 | +20 (+1.88) | 24.44 | 0.80 |
TCT | 17,100 | +10 (+0.58) | 14.69 | 0.63 |
TTT | 0 | -30,100 (-100.00) | 6.08 | 0.29 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure