FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
16/05/2025 | NHH: Record date for implementing rights to buy shares |
08/05/2025 | NHH: Plan for implementing rights to buy shares |
29/04/2025 | NHH: Merger betwen VMC and ATI |
28/04/2025 | NHH: Minutes & Resolution of the 2025 AGM |
22/04/2025 | NHH: Adjustment to documents of the AGM 2025 |
17/04/2025 | NHH: Information on the candidates for the position of the BOD and the BOS |
09/04/2025 | NHH: BOD resolution on holding AGM 2025 |
27/03/2025 | NHH: Change in the 12th Business Registration Cetificate |
11/03/2025 | NHH: Record date for AGM 2025 |
06/03/2025 | NHH: BOD resolution on holding AGM 2025 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AAA | 7,350 | -4 (-0.54) | 10.12 | 0.47 |
BRC | 14,250 | +5 (+0.35) | 8.14 | 0.81 |
BRR | 19,400 | 0 (0) | 16.70 | 1.50 |
DAG | 1,400 | 0 (0) | -0.14 | 0 |
DPR | 38,600 | -65 (-1.65) | 12.39 | 1.03 |
DRG | 8,633 | +133 (+1.56) | 12.84 | 0.75 |
DRI | 13,004 | +304 (+2.39) | 6.44 | 1.37 |
DTT | 17,600 | 0 (0) | 12.82 | 1.05 |
GER | 4,800 | 0 (0) | -2.88 | 0.51 |
GVR | 28,350 | -85 (-2.91) | 24.86 | 1.94 |
HCD | 7,200 | -2 (-0.27) | 10.99 | 0.54 |
HII | 4,260 | +5 (+1.18) | -13.53 | 0.36 |
HNP | 18,500 | 0 (0) | 14.74 | 0.70 |
HRC | 33,050 | +195 (+6.27) | 15.06 | 1.55 |
IRC | 8,000 | 0 (0) | 9.39 | 0.79 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure