FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
08/05/2025 | MBG: Annual General Mandate 2025 |
11/04/2025 | MBG: Invitation to the Annual General Meeting of Shareholders |
20/03/2025 | MBG: Notice of record date for Annual General Meeting of Shareholders 2025 |
04/02/2025 | MBG: Decision on penalties for administrative tax violations |
04/02/2025 | MBG: Annual Corporate Governance Report 2024 |
12/06/2024 | MBG: Annual General Mandate 2024 |
22/04/2024 | MBG: Notice of record date for Annual General Meeting of Shareholders 2024 |
04/04/2024 | MBG: Stock ineligible for margin trading |
16/02/2024 | MBG: Annual Corporate Governance Report 2023 |
30/06/2023 | MBG: Board Resolution |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
ACE | 39,869 | +1,569 (+4.10) | 7.97 | 1.70 |
BDT | 7,012 | +12 (+0.17) | -20.47 | 0.50 |
BHC | 1,800 | 0 (0) | 26.91 | 0 |
BT6 | 3,400 | 0 (0) | -1.45 | 0 |
BTD | 16,200 | 0 (0) | 11.22 | 0.41 |
BTN | 2,900 | 0 (0) | -1.25 | 1.02 |
CCM | 38,700 | 0 (0) | 4.45 | 0.47 |
CDG | 4,700 | 0 (0) | 12.78 | 0.37 |
CGV | 3,200 | -100 (-3.03) | 17.88 | 0.37 |
CHC | 4,500 | 0 (0) | 25.53 | 0.36 |
FCM | 3,850 | -1 (-0.25) | 35.61 | 0.33 |
GMH | 7,600 | +5 (+0.66) | 16.16 | 0.71 |
HMR | 0 | -11,500 (-100.00) | 11.27 | 0.82 |
HOM | 0 | -4,000 (-100.00) | -10.12 | 0.34 |
HT1 | 11,400 | 0 (0) | 57.24 | 0.89 |
Latest Update: 12:00 AM | 6/4/2025 |
Ownership structure