FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
15/05/2025 | HSG: Updated production and business activities |
06/05/2025 | HSG: Clarify information for investors |
26/03/2025 | HSG: Record date for cash dividend payment for the fiscal year 2023 - 2024 |
20/03/2025 | HSG: Resolution of cash dividend |
20/03/2025 | HSG: Minute and resolution of AGM FY 2024-2025 |
20/03/2025 | HSG: Resolution on selecting the audit firm |
17/03/2025 | HSG: Approval of the establishment of Nghe An warehouse branch |
04/03/2025 | HSG: Resolution on establishing branches |
27/02/2025 | HSG: Documents of AGM 2024-2025 |
10/02/2025 | HSG: Resolution on changing name of Hue City Branch |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
BCA | 10,691 | -709 (-6.22) | -5.14 | 0.60 |
BVG | 2,300 | 0 (0) | 5.25 | 0.50 |
CBI | 13,100 | 0 (0) | -3.27 | 2.49 |
DFC | 29,800 | 0 (0) | 8.47 | 1.37 |
DPS | 300 | 0 (0) | -1.38 | 0.03 |
DTL | 10,550 | 0 (0) | -443.23 | 0.88 |
GDA | 19,572 | -28 (-0.14) | 7.28 | 0.59 |
HLA | 400 | 0 (0) | -0.10 | 0 |
HMC | 11,800 | 0 (0) | 10.76 | 0.78 |
HMG | 12,000 | 0 (0) | 9.56 | 1.01 |
HPG | 25,750 | -20 (-0.77) | 13.28 | 1.41 |
HSG | 16,350 | +20 (+1.23) | 21.57 | 0.89 |
HSV | 3,900 | 0 (0) | 14.34 | 0.35 |
ITQ | 0 | -2,700 (-100.00) | 107.07 | 0.26 |
KKC | 0 | -5,700 (-100.00) | 4.22 | 0.62 |
Latest Update: 12:00 AM | 6/5/2025 |
Ownership structure