FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
04/06/2025 | HCM: Approval of the selection of audit firm |
04/06/2025 | HCM: Approval of the issuance of covered warrants under the 19th round |
23/05/2025 | HCM: Approval of the increase in the credit limit at ACB |
26/04/2025 | HCM: Record date for the 2nd cash dividend payment in 2024 |
24/04/2025 | HCM: Notice of the record date for the 2nd dividend payment in 2024 |
24/04/2025 | HCM: Minutes & Resolution of the 2025 AGM |
17/04/2025 | HCM: Change of address of Hoan Kiem Transaction Office |
02/04/2025 | HCM: Documents of AGM 2025 |
07/03/2025 | HCM: Record date for AGM 2025 |
05/03/2025 | HCM: BOD resolution on holding AGM 2025 |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AAS | 9,309 | +9 (+0.10) | 32.59 | 0.85 |
ABW | 7,983 | -117 (-1.44) | 7.18 | 0.55 |
APS | 0 | -6,000 (-100.00) | -45.07 | 0.65 |
ART | 1,300 | 0 (0) | -6.73 | 0.99 |
BMS | 11,277 | +77 (+0.69) | 16.33 | 1.04 |
BVS | 0 | -32,900 (-100.00) | 12.94 | 0.96 |
CSI | 35,947 | -153 (-0.42) | -38.59 | 3.76 |
DSC | 16,050 | +35 (+2.22) | 19.09 | 1.34 |
EVS | 0 | -6,300 (-100.00) | 80.59 | 0.51 |
FTS | 38,200 | +60 (+1.59) | 22.76 | 2.96 |
HAC | 8,900 | -900 (-9.18) | -109.34 | 0.98 |
HBS | 0 | -6,600 (-100.00) | 29.37 | 0.61 |
HCM | 26,800 | +105 (+4.07) | 19.08 | 1.85 |
IVS | 0 | -9,400 (-100.00) | 46.24 | 0.85 |
MBS | 0 | -27,100 (-100.00) | 17.17 | 2.26 |
Latest Update: 12:00 AM | 6/4/2025 |
Ownership structure