FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
26/04/2025 | DRI: Annual General Mandate 2025 |
17/04/2025 | DRI: Invitation to the Annual General Meeting of Shareholders |
03/04/2025 | DRI: Invitation to the Annual General Meeting of Shareholders |
10/03/2025 | DRI: Notice of record date for Annual General Meeting of Shareholders 2025 |
25/01/2025 | DRI: Annual Corporate Governance Report 2024 |
15/11/2024 | DRI: Notice of record date for dividend payment in cash |
10/09/2024 | DRI: Decision on tax refund recovery of Tax Department of Dak Lak Province |
09/09/2024 | DRI: Decision on penalties for tax administrative violations |
18/07/2024 | DRI: Notice of record date for dividend payment in cash |
28/05/2024 | DRI: Information disclosure |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AAA | 7,390 | +5 (+0.68) | 10.05 | 0.46 |
BRC | 14,200 | 0 (0) | 8.14 | 0.81 |
BRR | 19,400 | -600 (-3.00) | 17.22 | 1.55 |
DAG | 1,400 | 0 (0) | -0.14 | 0 |
DPR | 39,250 | +65 (+1.68) | 12.19 | 1.01 |
DRG | 8,506 | +6 (+0.07) | 12.76 | 0.75 |
DRI | 12,656 | +456 (+3.74) | 6.20 | 1.32 |
DTT | 17,600 | 0 (0) | 12.82 | 1.05 |
GER | 4,800 | 0 (0) | -2.88 | 0.51 |
GVR | 29,200 | +5 (+0.17) | 24.82 | 1.94 |
HCD | 7,220 | 0 (0) | 10.99 | 0.54 |
HII | 4,210 | +1 (+0.23) | -13.49 | 0.36 |
HNP | 18,500 | 0 (0) | 14.74 | 0.70 |
HRC | 31,100 | -10 (-0.32) | 15.11 | 1.56 |
IRC | 8,000 | 0 (0) | 9.39 | 0.79 |
Latest Update: 12:00 AM | 6/5/2025 |
Ownership structure