FINANCIAL RATIO »
Market Cap (VNDbn)
Outstanding shares (Shares)
BVS (VND)
EPS (VND)
P/E (Times)
P/B (Times)
EBIT (VNDbn)
EBITDA (VNDbn)
ROA (%)
ROE (%)
Debt/Total Assets
Gross Profit Margin (%)
Net Profit Margin (%)
Quick Ratio
Cash Ratio
Current Ratio
FINANCIAL DATA »
Latest Update | Content |
---|---|
26/05/2025 | DM7: Notice of record date for dividend payment in cash |
22/05/2025 | DM7: Annual General Mandate 2025 |
06/05/2025 | DM7: Invitation to the Annual General Meeting of Shareholders |
25/03/2025 | DM7: Notice of record date for Annual General Meeting of Shareholders 2025 |
07/03/2025 | DM7: Annual General Mandate 2025 |
18/02/2025 | DM7: Annual Corporate Governance Report 2024 |
10/02/2025 | DM7: Invitation to the Annual General Meeting of Shareholders |
15/01/2025 | DM7: Notice of record date for Extraordinary General Meeting of Shareholders 2025 |
13/12/2024 | DM7: Notice of record date for dividend payment in cash |
10/05/2024 | DM7: Notice of record date for dividend payment in cash |
Peer Comparison
Ticker | Price | Change | P/E | P/B |
---|---|---|---|---|
AAT | 3,140 | -1 (-0.31) | -57.02 | 0.30 |
ADS | 7,870 | +6 (+0.76) | 11.18 | 0.62 |
AG1 | 11,685 | +285 (+2.50) | 6.58 | 1.00 |
BDG | 34,252 | -548 (-1.57) | 5.52 | 1.28 |
BMG | 12,500 | 0 (0) | 5.04 | 0.58 |
DCG | 25,200 | +100 (+0.40) | 8.50 | 0.84 |
DM7 | 22,533 | +1,233 (+5.79) | 6.32 | 1.19 |
EVE | 9,140 | -10 (-1.08) | -12.55 | 0.40 |
FTM | 602 | +2 (+0.33) | -0.24 | 0 |
G20 | 499 | -1 (-0.20) | -0.15 | 0 |
GIL | 17,800 | +10 (+0.56) | 76.16 | 0.71 |
GMC | 4,108 | -92 (-2.19) | -3.49 | 0.38 |
HCB | 11,400 | 0 (0) | 2.54 | 0.39 |
HDM | 32,387 | +87 (+0.27) | 5.50 | 1.46 |
HTG | 43,250 | -40 (-0.91) | 5.33 | 1.59 |
Latest Update: 12:00 AM | 6/6/2025 |
Ownership structure